| Upload date | Month | Invoice | Price | Status | Error amount | Cost difference | Duration difference, m |
|---|---|---|---|---|---|---|---|
| 2025-11-13 16:38:58 | October | Bezeq invoice 102025.csv | October-Price.csv | Rejected | 707 | 1883.4, 10.03% | 5521.38 |
| 2025-11-13 16:29:47 | October | Test bezeq 10.2025.csv | October-Price.csv | Rejected | 707 | 1883.4, 10.03% | 5521.38 |
| 2025-11-13 16:27:17 | October | Test bezeq 10.2025.csv | October-Price.csv | Rejected | 707 | 58204.59, 77.51% | 810660.97 |
| 2025-07-20 14:56:48 | June | bezeq 0625 test.csv | June-Price.csv | Approved | 439 | -270.2, -1.84% | 529.23 |
| 2025-07-20 14:55:35 | June | bezeq 0625 test.csv | June-Price.csv | Rejected | 439 | 43678.7, 74.54% | 1229444.63 |
| 2025-07-20 14:49:07 | June | bezeq 0625 test.csv | June-Price.csv | Approved | 1 | -14919, 0% | -409109 |
| 2025-05-13 14:11:26 | April | testjacbzq 2nd 052025.csv | April-Price.csv | Rejected | 555 | 896.28, 5.82% | 3102.78 |
| 2025-05-13 14:07:57 | April | testjacbzq 052025.csv | April-Price.csv | Rejected | 555 | 47132.62, 76.45% | 944448.73 |
| 2025-04-08 12:46:40 | March | bezeq test 0325.csv | March-Price.csv | Approved | 1 | -16835, 0% | -370502 |
| 2025-03-12 10:48:56 | February | bezet test 2nd 0225.csv | February-Price.csv | Approved | 1 | -20171, 0% | -289790 |
« Previous
Next »