| Upload date | Month | Invoice | Price | Status | Error amount | Cost difference | Duration difference, m |
|---|---|---|---|---|---|---|---|
| 2026-04-15 10:28:34 | March | test bzq 03.2026.csv | March-Price.csv | Approved | 550 | -464.59, -3.6% | -8214.33 |
| 2026-04-15 09:28:30 | March | test bzq 03.2026.csv | March-Price.csv | Approved | 1 | -13354, 0% | -323998 |
| 2026-04-15 09:26:19 | March | test bzq 03.2026.csv | March-Price.csv | Approved | 1 | -13354, 0% | -323998 |
| 2026-03-12 08:42:04 | February | Feb2026 BEZEQ.csv | February-Price.csv | Approved | 584 | -118.43, -1.04% | 3343.02 |
| 2026-01-04 12:44:19 | November | bezeq 112025 test.csv | November-Price.csv | Rejected | 569 | 1199.6, 7.61% | 6939.58 |
| 2026-01-04 12:35:16 | November | bezeq 112025 test.csv | November-Price.csv | Approved | 1 | -14559, 0% | -252173 |
| 2026-01-04 12:26:44 | November | bezeq 112025 test.csv | November-Price.csv | Approved | 1 | -14559, 0% | -252173 |
| 2026-01-04 12:23:57 | November | bezeq 112025 test.csv | November-Price.csv | Approved | 1 | -14559, 0% | -252173 |
| 2025-11-13 16:38:58 | October | Bezeq invoice 102025.csv | October-Price.csv | Rejected | 707 | 1883.4, 10.03% | 5521.38 |
| 2025-11-13 16:29:47 | October | Test bezeq 10.2025.csv | October-Price.csv | Rejected | 707 | 1883.4, 10.03% | 5521.38 |
« Previous
Next »