| Direction Name | Prefix | Last update | Active | Cost | Closed at |
|---|---|---|---|---|---|
| Afghanistan Cellular-Others | 937 | 2024-07-29 00:00:00 | Active | 0.2232 | |
| Afghanistan Fixed | 93 | 2026-08-01 00:00:00 | Active | 0.11171 | |
| Afghanistan Mobile | 9370 | 2026-08-01 00:00:00 | Active | 0.24947 | |
| Afghanistan Mobile | 9372 | 2026-08-01 00:00:00 | Active | 0.24947 | |
| Afghanistan Mobile | 9373 | 2026-08-01 00:00:00 | Active | 0.24947 | |
| Afghanistan Mobile | 9374 | 2026-08-01 00:00:00 | Active | 0.24947 | |
| Afghanistan Mobile | 9375 | 2026-08-01 00:00:00 | Active | 0.24947 | |
| Afghanistan Mobile | 9376 | 2026-08-01 00:00:00 | Active | 0.24947 | |
| Afghanistan Mobile | 9377 | 2026-08-01 00:00:00 | Active | 0.24947 | |
| Afghanistan Mobile | 9378 | 2026-08-01 00:00:00 | Active | 0.24947 |
« Previous
Next »