| IL BS ES - FTD - Team BR7 Group 3 | 14,505 | 28,209 |
$0.045 | $1,263.69 |
36.8% |
Countries
| Guatemala GT | 3,885 min | $0.148 | $573.52 |
| United States US | 19,059 min | $0.015 | $291.62 |
| Costa Rica CR | 2,549 min | $0.092 | $235.02 |
| Ecuador EC | 162 min | $0.175 | $28.30 |
| Nicaragua NI | 118 min | $0.228 | $26.84 |
| Honduras HN | 148 min | $0.149 | $21.96 |
| Portugal PT | 60 min | $0.331 | $19.86 |
| Uruguay UY | 156 min | $0.107 | $16.75 |
| El Salvador SV | 100 min | $0.133 | $13.24 |
| Poland PL | 81 min | $0.142 | $11.43 |
| Panama PA | 53 min | $0.089 | $4.76 |
| Mexico MX | 1,219 min | $0.004 | $4.71 |
| Venezuela, RB VE | 53 min | $0.073 | $3.87 |
| Bahamas, The BS | 13 min | $0.222 | $2.97 |
| Bolivia BO | 21 min | $0.139 | $2.91 |
| Dominican Republic DO | 23 min | $0.080 | $1.87 |
| Italy IT | 97 min | $0.018 | $1.74 |
| Spain ES | 125 min | $0.009 | $1.14 |
| Colombia CO | 179 min | $0.003 | $0.54 |
| ?? ?? | 13 min | $0.020 | $0.27 |
| Australia AU | 3 min | $0.046 | $0.15 |
| Peru PE | 42 min | $0.002 | $0.08 |
| Canada CA | 37 min | $0.002 | $0.07 |
| Brazil BR | 6 min | $0.006 | $0.04 |
| Chile CL | 5 min | $0.006 | $0.03 |
| France FR | 1 min | $0.018 | $0.01 |
| Puerto Rico PR | 1 min | $0.003 | $0.00 |
Agents
| Jimena P | 5,286 min | $0.045 | $236.78 |
| Leydy P | 4,177 min | $0.045 | $188.98 |
| Cynthya U | 4,279 min | $0.044 | $188.48 |
| Victoria Q | 3,613 min | $0.052 | $187.12 |
| Maydole B | 4,098 min | $0.043 | $175.29 |
| Mariela Y | 4,081 min | $0.035 | $143.93 |
| Juan R | 2,404 min | $0.054 | $129.54 |
| Diana P | 232 min | $0.049 | $11.41 |
| Alberto K | 39 min | $0.055 | $2.16 |
|
| IL BS ES - FTD - Team BR7 Group 2 | 13,806 | 26,349 |
$0.033 | $873.41 |
25.4% |
Countries
| United States US | 21,229 min | $0.016 | $343.17 |
| Guatemala GT | 1,391 min | $0.149 | $207.05 |
| Costa Rica CR | 2,016 min | $0.095 | $192.25 |
| Ecuador EC | 237 min | $0.194 | $45.96 |
| El Salvador SV | 113 min | $0.214 | $24.09 |
| Panama PA | 200 min | $0.114 | $22.84 |
| Nicaragua NI | 49 min | $0.214 | $10.58 |
| Mexico MX | 804 min | $0.010 | $8.41 |
| Honduras HN | 48 min | $0.143 | $6.86 |
| Venezuela, RB VE | 74 min | $0.078 | $5.80 |
| Israel IL | 13 min | $0.180 | $2.41 |
| Uruguay UY | 20 min | $0.120 | $2.35 |
| Portugal PT | 6 min | $0.102 | $0.64 |
| Romania RO | 46 min | $0.010 | $0.46 |
| Spain ES | 13 min | $0.009 | $0.12 |
| Poland PL | 1 min | $0.140 | $0.11 |
| Colombia CO | 34 min | $0.003 | $0.10 |
| Peru PE | 43 min | $0.002 | $0.09 |
| Italy IT | 5 min | $0.016 | $0.08 |
| Brazil BR | 2 min | $0.007 | $0.01 |
| United Kingdom GB | 1 min | $0.009 | $0.01 |
| Canada CA | 3 min | $0.002 | $0.01 |
| Virgin Islands (U.S.) VI | 0 min | $0.016 | $0.00 |
Agents
| Sandra N | 3,534 min | $0.055 | $194.65 |
| Myriam D | 4,080 min | $0.032 | $130.81 |
| Teresa P | 2,496 min | $0.048 | $120.20 |
| Flavio G | 2,901 min | $0.039 | $113.77 |
| Claudia R | 4,922 min | $0.019 | $92.94 |
| Eldica R | 1,930 min | $0.042 | $80.30 |
| Amy Parker | 3,044 min | $0.026 | $78.22 |
| Luis Z | 3,371 min | $0.018 | $60.36 |
| Bradley F | 70 min | $0.031 | $2.16 |
|
| IL BS ES - FTD - Team BR7 Group 1 | 16,849 | 28,559 |
$0.030 | $863.03 |
25.1% |
Countries
| United States US | 23,444 min | $0.016 | $385.43 |
| Guatemala GT | 1,449 min | $0.145 | $210.61 |
| Costa Rica CR | 988 min | $0.092 | $91.15 |
| Poland PL | 443 min | $0.141 | $62.37 |
| Portugal PT | 72 min | $0.335 | $24.17 |
| Nicaragua NI | 66 min | $0.207 | $13.68 |
| Uruguay UY | 100 min | $0.110 | $11.06 |
| Honduras HN | 70 min | $0.147 | $10.38 |
| Venezuela, RB VE | 135 min | $0.061 | $8.25 |
| El Salvador SV | 83 min | $0.096 | $7.93 |
| Netherlands NL | 27 min | $0.216 | $5.90 |
| Ecuador EC | 31 min | $0.181 | $5.54 |
| Belgium BE | 29 min | $0.146 | $4.18 |
| Spain ES | 454 min | $0.009 | $4.12 |
| Mexico MX | 841 min | $0.005 | $3.99 |
| Panama PA | 24 min | $0.103 | $2.50 |
| United Arab Emirates AE | 19 min | $0.123 | $2.29 |
| Israel IL | 9 min | $0.237 | $2.02 |
| Ethiopia ET | 9 min | $0.205 | $1.92 |
| Italy IT | 54 min | $0.018 | $0.97 |
| Gabon GA | 2 min | $0.444 | $0.89 |
| Paraguay PY | 14 min | $0.043 | $0.61 |
| Morocco MA | 1 min | $0.520 | $0.49 |
| Angola AO | 1 min | $0.320 | $0.47 |
| Romania RO | 44 min | $0.010 | $0.44 |
| Nigeria NG | 3 min | $0.090 | $0.27 |
| Dominican Republic DO | 3 min | $0.082 | $0.26 |
| Australia AU | 5 min | $0.046 | $0.24 |
| Turks and Caicos Islands TC | 1 min | $0.200 | $0.19 |
| Colombia CO | 59 min | $0.003 | $0.18 |
| Cuba CU | 0 min | $0.589 | $0.12 |
| Canada CA | 67 min | $0.002 | $0.12 |
| Ghana GH | 0 min | $0.259 | $0.09 |
| Mauritius MU | 1 min | $0.075 | $0.07 |
| Switzerland CH | 0 min | $0.095 | $0.05 |
| Trinidad and Tobago TT | 0 min | $0.135 | $0.03 |
| Brazil BR | 4 min | $0.007 | $0.02 |
| Bolivia BO | 0 min | $0.140 | $0.01 |
| Puerto Rico PR | 3 min | $0.003 | $0.01 |
| Chile CL | 1 min | $0.006 | $0.00 |
| United Kingdom GB | 0 min | $0.009 | $0.00 |
| ?? ?? | 0 min | $0.020 | $0.00 |
Agents
| Zabdiel B | 4,316 min | $0.030 | $129.60 |
| Morelvis B | 3,219 min | $0.040 | $129.13 |
| Noemi D | 3,237 min | $0.036 | $116.91 |
| Gregory C | 4,135 min | $0.026 | $108.96 |
| Alejandro D | 1,951 min | $0.043 | $84.54 |
| Aviel R | 1,939 min | $0.043 | $82.55 |
| Gustavo G | 3,030 min | $0.022 | $66.08 |
| Sarah C | 2,494 min | $0.024 | $58.77 |
| Valeria L | 1,965 min | $0.022 | $42.95 |
| Juan Carlos Ramirez | 2,054 min | $0.016 | $31.89 |
| Moises R | 220 min | $0.053 | $11.65 |
|
| IL BS - Retention - ES Team X | 2,978 | 15,069 |
$0.024 | $361.32 |
10.5% |
Countries
| United States US | 13,553 min | $0.015 | $202.75 |
| Costa Rica CR | 595 min | $0.092 | $54.91 |
| Ecuador EC | 191 min | $0.174 | $33.30 |
| Guatemala GT | 197 min | $0.151 | $29.69 |
| Poland PL | 84 min | $0.140 | $11.74 |
| Nicaragua NI | 43 min | $0.200 | $8.59 |
| Uruguay UY | 82 min | $0.104 | $8.53 |
| El Salvador SV | 36 min | $0.203 | $7.38 |
| Panama PA | 14 min | $0.099 | $1.36 |
| Honduras HN | 8 min | $0.152 | $1.21 |
| Venezuela, RB VE | 8 min | $0.078 | $0.64 |
| Colombia CO | 143 min | $0.004 | $0.55 |
| Dominican Republic DO | 11 min | $0.027 | $0.28 |
| Mexico MX | 56 min | $0.003 | $0.17 |
| Portugal PT | 1 min | $0.090 | $0.09 |
| Chile CL | 11 min | $0.006 | $0.07 |
| Canada CA | 36 min | $0.002 | $0.07 |
Agents
| David Moreno | 4,422 min | $0.028 | $124.11 |
| Javier K | 3,910 min | $0.025 | $98.23 |
| Paulina Fernandez | 3,299 min | $0.025 | $80.98 |
| Viktoria Castro | 3,439 min | $0.017 | $58.00 |
|
| IL BS | 686 | 1,481 |
$0.051 | $75.33 |
2.2% |
Countries
| Israel IL | 58 min | $0.788 | $46.02 |
| United States US | 1,294 min | $0.015 | $19.41 |
| Guatemala GT | 24 min | $0.154 | $3.72 |
| Ecuador EC | 12 min | $0.186 | $2.14 |
| Nicaragua NI | 9 min | $0.200 | $1.85 |
| Costa Rica CR | 11 min | $0.092 | $1.01 |
| Panama PA | 5 min | $0.100 | $0.46 |
| Poland PL | 3 min | $0.140 | $0.44 |
| Colombia CO | 39 min | $0.003 | $0.12 |
| Chile CL | 15 min | $0.006 | $0.09 |
| Uruguay UY | 1 min | $0.084 | $0.05 |
| Mexico MX | 4 min | $0.003 | $0.01 |
| Canada CA | 5 min | $0.002 | $0.01 |
Agents
| David Ettedgui | 58 min | $0.788 | $46.02 |
| Marcelo Rivera | 1,422 min | $0.021 | $29.30 |
|
| Total Israel BS | 48,824 | 99,667 | $0.034 | $3,436.77 | 100% |