| IL ES - FTD - Team Paola | 12,730 | 21,058 |
$0.036 | $755.46 |
26.8% |
Countries
| Ecuador EC | 1,440 min | $0.184 | $265.51 |
| United States US | 16,545 min | $0.014 | $237.01 |
| Panama PA | 819 min | $0.107 | $87.49 |
| Costa Rica CR | 641 min | $0.087 | $55.59 |
| Uruguay UY | 341 min | $0.108 | $36.77 |
| Guatemala GT | 145 min | $0.140 | $20.27 |
| Nicaragua NI | 81 min | $0.227 | $18.39 |
| Honduras HN | 107 min | $0.148 | $15.81 |
| Argentina AR | 65 min | $0.118 | $7.71 |
| El Salvador SV | 31 min | $0.097 | $2.98 |
| Venezuela, RB VE | 36 min | $0.079 | $2.86 |
| Mexico MX | 597 min | $0.005 | $2.71 |
| Dominican Republic DO | 20 min | $0.082 | $1.67 |
| Colombia CO | 156 min | $0.003 | $0.47 |
| Spain ES | 5 min | $0.009 | $0.05 |
| Bolivia BO | 0 min | $0.139 | $0.05 |
| Italy IT | 2 min | $0.018 | $0.03 |
| Peru PE | 15 min | $0.002 | $0.03 |
| United Kingdom GB | 2 min | $0.009 | $0.02 |
| Puerto Rico PR | 7 min | $0.002 | $0.02 |
| Brazil BR | 0 min | $0.021 | $0.01 |
| ?? ?? | 0 min | $0.020 | $0.00 |
| Canada CA | 1 min | $0.002 | $0.00 |
| Chile CL | 0 min | $0.006 | $0.00 |
Agents
| Steven Mancini | 2,275 min | $0.086 | $194.60 |
| Johana Thompson | 2,554 min | $0.049 | $124.86 |
| Monica Alva | 3,231 min | $0.029 | $95.14 |
| Mariant Gonzales | 1,671 min | $0.051 | $85.70 |
| Laura Kiel | 2,895 min | $0.026 | $76.71 |
| Gabriel Redondo | 2,949 min | $0.024 | $69.33 |
| Elizabeth Sezate | 3,038 min | $0.019 | $57.48 |
| Susi Heller | 2,446 min | $0.021 | $51.64 |
|
| IL ES - FTD - Team Isaac | 10,754 | 16,134 |
$0.043 | $691.59 |
24.6% |
Countries
| Ecuador EC | 1,381 min | $0.185 | $255.75 |
| United States US | 11,484 min | $0.014 | $161.53 |
| Guatemala GT | 495 min | $0.144 | $71.23 |
| Panama PA | 552 min | $0.110 | $60.92 |
| Costa Rica CR | 647 min | $0.089 | $57.81 |
| Uruguay UY | 311 min | $0.125 | $39.01 |
| Honduras HN | 88 min | $0.143 | $12.54 |
| El Salvador SV | 108 min | $0.108 | $11.63 |
| Dominican Republic DO | 114 min | $0.082 | $9.34 |
| Nicaragua NI | 34 min | $0.207 | $6.95 |
| Mexico MX | 487 min | $0.004 | $2.06 |
| Colombia CO | 262 min | $0.005 | $1.40 |
| Argentina AR | 35 min | $0.026 | $0.89 |
| Peru PE | 122 min | $0.002 | $0.24 |
| Venezuela, RB VE | 2 min | $0.069 | $0.16 |
| Turks and Caicos Islands TC | 0 min | $0.200 | $0.05 |
| Spain ES | 5 min | $0.009 | $0.04 |
| United Kingdom GB | 4 min | $0.009 | $0.04 |
| Brazil BR | 1 min | $0.014 | $0.01 |
| Puerto Rico PR | 3 min | $0.002 | $0.01 |
Agents
| Celso T. | 2,627 min | $0.048 | $126.33 |
| Daniela P. | 2,353 min | $0.054 | $125.88 |
| Cindy H. | 2,251 min | $0.049 | $110.49 |
| Luisa M. | 2,508 min | $0.038 | $95.33 |
| Juliana E. | 2,936 min | $0.032 | $94.00 |
| Victoria G. | 2,243 min | $0.042 | $93.20 |
| Jessica O. | 1,215 min | $0.038 | $46.36 |
|
| IL BS ES - FTD - Team BR7 Group 2 | 2,554 | 5,379 |
$0.065 | $352.21 |
12.5% |
Countries
| Ecuador EC | 835 min | $0.187 | $156.35 |
| United States US | 3,026 min | $0.015 | $43.95 |
| Guatemala GT | 294 min | $0.146 | $42.94 |
| Costa Rica CR | 294 min | $0.084 | $24.64 |
| Honduras HN | 161 min | $0.144 | $23.11 |
| Nicaragua NI | 99 min | $0.225 | $22.31 |
| Uruguay UY | 106 min | $0.113 | $11.97 |
| Dominican Republic DO | 134 min | $0.065 | $8.77 |
| El Salvador SV | 87 min | $0.100 | $8.66 |
| Panama PA | 65 min | $0.110 | $7.12 |
| Mexico MX | 234 min | $0.005 | $1.28 |
| Morocco MA | 1 min | $0.520 | $0.69 |
| Spain ES | 27 min | $0.007 | $0.19 |
| Venezuela, RB VE | 1 min | $0.065 | $0.09 |
| Italy IT | 4 min | $0.018 | $0.07 |
| Argentina AR | 0 min | $0.117 | $0.02 |
| Colombia CO | 4 min | $0.005 | $0.02 |
| Peru PE | 7 min | $0.002 | $0.01 |
Agents
| Alejandro Juarez | 3,200 min | $0.079 | $252.54 |
| Jocelyne Robles | 2,178 min | $0.046 | $99.67 |
|
| IL - FTD - FR Dep - Team C | 5,941 | 8,126 |
$0.026 | $211.61 |
7.5% |
Countries
| France FR | 6,264 min | $0.018 | $112.56 |
| Belgium BE | 307 min | $0.145 | $44.52 |
| United States US | 1,145 min | $0.014 | $16.33 |
| Guadeloupe GP | 32 min | $0.235 | $7.59 |
| Haiti HT | 26 min | $0.233 | $6.13 |
| Cote d'Ivoire CI | 17 min | $0.315 | $5.37 |
| New Caledonia NC | 21 min | $0.210 | $4.50 |
| Senegal SN | 32 min | $0.120 | $3.82 |
| Luxembourg LU | 18 min | $0.180 | $3.21 |
| Reunion RE | 8 min | $0.252 | $2.14 |
| Martinique MQ | 12 min | $0.130 | $1.56 |
| Germany DE | 126 min | $0.010 | $1.31 |
| Morocco MA | 1 min | $0.520 | $0.65 |
| Spain ES | 71 min | $0.009 | $0.65 |
| Switzerland CH | 4 min | $0.100 | $0.43 |
| United Arab Emirates AE | 2 min | $0.123 | $0.24 |
| Italy IT | 8 min | $0.018 | $0.15 |
| Cameroon CM | 0 min | $0.306 | $0.13 |
| ?? ?? | 5 min | $0.020 | $0.10 |
| Comoros KM | 0 min | $0.607 | $0.07 |
| Mauritius MU | 1 min | $0.075 | $0.07 |
| Portugal PT | 0 min | $0.090 | $0.04 |
| Canada CA | 22 min | $0.002 | $0.04 |
| United Kingdom GB | 0 min | $0.009 | $0.00 |
Agents
| Valerie Lachance | 2,762 min | $0.019 | $53.58 |
| Juliette Leblanc | 1,346 min | $0.038 | $51.81 |
| Eva Martin | 2,134 min | $0.024 | $51.31 |
| Catherine Lebrun | 1,427 min | $0.026 | $36.98 |
| Olivier Faure | 457 min | $0.039 | $17.94 |
|
| IL - Retention - FR Team Regis | 594 | 3,755 |
$0.054 | $201.23 |
7.1% |
Countries
| Congo, Dem. Rep. CD | 122 min | $0.370 | $45.18 |
| France FR | 1,914 min | $0.018 | $34.39 |
| Rwanda RW | 94 min | $0.240 | $22.56 |
| Cote d'Ivoire CI | 59 min | $0.381 | $22.28 |
| Belgium BE | 124 min | $0.145 | $18.05 |
| United States US | 1,044 min | $0.015 | $15.29 |
| Senegal SN | 56 min | $0.200 | $11.12 |
| Croatia HR | 35 min | $0.320 | $11.08 |
| United Arab Emirates AE | 83 min | $0.123 | $10.25 |
| Gabon GA | 7 min | $0.444 | $2.94 |
| Mauritius MU | 26 min | $0.080 | $2.06 |
| Portugal PT | 23 min | $0.090 | $2.05 |
| Guinea GN | 5 min | $0.330 | $1.69 |
| Haiti HT | 6 min | $0.161 | $0.99 |
| Italy IT | 40 min | $0.018 | $0.73 |
| Spain ES | 49 min | $0.009 | $0.44 |
| Canada CA | 67 min | $0.002 | $0.12 |
| Germany DE | 2 min | $0.009 | $0.02 |
Agents
| Laurence Bach | 3,537 min | $0.046 | $163.30 |
| William Petit | 210 min | $0.180 | $37.78 |
| Laurence Keller | 8 min | $0.018 | $0.15 |
|
| IL BS ES - FTD - Team BR7 Group 1 | 3,255 | 4,109 |
$0.040 | $165.48 |
5.9% |
Countries
| Ecuador EC | 322 min | $0.186 | $59.95 |
| United States US | 3,027 min | $0.015 | $44.64 |
| Costa Rica CR | 178 min | $0.092 | $16.37 |
| Panama PA | 96 min | $0.109 | $10.44 |
| Uruguay UY | 73 min | $0.110 | $8.12 |
| Honduras HN | 41 min | $0.152 | $6.17 |
| Guatemala GT | 39 min | $0.145 | $5.65 |
| Nicaragua NI | 25 min | $0.219 | $5.41 |
| Poland PL | 25 min | $0.145 | $3.66 |
| El Salvador SV | 18 min | $0.093 | $1.65 |
| Venezuela, RB VE | 22 min | $0.065 | $1.41 |
| Mexico MX | 114 min | $0.006 | $0.66 |
| Dominican Republic DO | 19 min | $0.027 | $0.52 |
| Spain ES | 49 min | $0.009 | $0.45 |
| Colombia CO | 39 min | $0.009 | $0.34 |
| Canada CA | 16 min | $0.002 | $0.03 |
| Puerto Rico PR | 6 min | $0.002 | $0.02 |
| Brazil BR | 0 min | $0.021 | $0.00 |
| Chile CL | 0 min | $0.006 | $0.00 |
Agents
| Nataly Wilson | 1,821 min | $0.057 | $103.31 |
| Ismary Heller | 2,275 min | $0.027 | $61.99 |
| Camila Perez | 13 min | $0.015 | $0.19 |
|
| IL - Retention - [ES] | 2,245 | 4,466 |
$0.035 | $155.16 |
5.5% |
Countries
| Ecuador EC | 372 min | $0.185 | $68.97 |
| United States US | 3,583 min | $0.015 | $53.30 |
| Guatemala GT | 138 min | $0.154 | $21.28 |
| Costa Rica CR | 44 min | $0.092 | $4.01 |
| Uruguay UY | 28 min | $0.110 | $3.11 |
| Venezuela, RB VE | 40 min | $0.065 | $2.61 |
| Panama PA | 7 min | $0.113 | $0.80 |
| Mexico MX | 141 min | $0.003 | $0.44 |
| Poland PL | 3 min | $0.140 | $0.37 |
| Colombia CO | 53 min | $0.003 | $0.16 |
| Peru PE | 33 min | $0.002 | $0.07 |
| Canada CA | 22 min | $0.002 | $0.04 |
| Brazil BR | 0 min | $0.009 | $0.00 |
Agents
| Pilar Fernandez | 1,809 min | $0.052 | $94.18 |
| Daniel Cisneros | 1,715 min | $0.020 | $34.96 |
| Alejandra Mendoza | 634 min | $0.025 | $15.53 |
| Javier CK. | 145 min | $0.056 | $8.11 |
| Beatriz M. | 109 min | $0.015 | $1.58 |
| David B. | 54 min | $0.015 | $0.81 |
|
| IL BS ES - FTD - Team BR7 Group 3 | 2,123 | 2,244 |
$0.061 | $135.88 |
4.8% |
Countries
| Ecuador EC | 339 min | $0.188 | $63.57 |
| Panama PA | 197 min | $0.110 | $21.63 |
| United States US | 1,135 min | $0.013 | $14.55 |
| Guatemala GT | 92 min | $0.149 | $13.67 |
| Uruguay UY | 60 min | $0.156 | $9.31 |
| Costa Rica CR | 92 min | $0.082 | $7.60 |
| Honduras HN | 14 min | $0.152 | $2.18 |
| Venezuela, RB VE | 16 min | $0.061 | $0.98 |
| Mexico MX | 206 min | $0.004 | $0.90 |
| Nicaragua NI | 2 min | $0.222 | $0.47 |
| Spain ES | 51 min | $0.009 | $0.46 |
| Italy IT | 16 min | $0.018 | $0.29 |
| Colombia CO | 18 min | $0.014 | $0.26 |
| Peru PE | 5 min | $0.002 | $0.01 |
| Norway NO | 1 min | $0.005 | $0.00 |
Agents
| Gabriel Rosa | 2,244 min | $0.061 | $135.88 |
|
| (no business unit) | 554 | 1,221 |
$0.100 | $122.30 |
4.3% |
Countries
| Antigua and Barbuda AG | 108 min | $0.268 | $29.03 |
| Bahamas, The BS | 129 min | $0.222 | $28.53 |
| South Africa ZA | 176 min | $0.147 | $25.91 |
| Cayman Islands KY | 83 min | $0.162 | $13.51 |
| United Arab Emirates AE | 94 min | $0.123 | $11.62 |
| Germany DE | 342 min | $0.011 | $3.61 |
| Turks and Caicos Islands TC | 14 min | $0.200 | $2.77 |
| Mauritius MU | 33 min | $0.079 | $2.63 |
| Poland PL | 11 min | $0.140 | $1.49 |
| Romania RO | 105 min | $0.010 | $1.05 |
| United Kingdom GB | 100 min | $0.009 | $0.85 |
| Switzerland CH | 6 min | $0.096 | $0.53 |
| Portugal PT | 4 min | $0.090 | $0.38 |
| Italy IT | 11 min | $0.018 | $0.19 |
| Qatar QA | 1 min | $0.138 | $0.11 |
| United States US | 2 min | $0.015 | $0.03 |
| Dominica DM | 0 min | $0.251 | $0.02 |
| France FR | 1 min | $0.018 | $0.01 |
| Spain ES | 1 min | $0.009 | $0.01 |
Agents
| Anna Jones | 1,221 min | $0.100 | $122.30 |
|
| IL BS | 359 | 695 |
$0.019 | $12.85 |
0.5% |
Countries
| United States US | 595 min | $0.015 | $8.65 |
| Costa Rica CR | 20 min | $0.092 | $1.84 |
| Panama PA | 10 min | $0.115 | $1.19 |
| Ecuador EC | 5 min | $0.167 | $0.77 |
| Guatemala GT | 2 min | $0.125 | $0.22 |
| Mexico MX | 63 min | $0.003 | $0.19 |
| Brazil BR | 0 min | $0.021 | $0.00 |
| Canada CA | 0 min | $0.002 | $0.00 |
Agents
| Marcelo R. | 319 min | $0.024 | $7.63 |
| Nicole Linares | 186 min | $0.014 | $2.68 |
| Paola Valdivia | 190 min | $0.013 | $2.54 |
|
| IL BS - Retention - ES Team X | 69 | 347 |
$0.031 | $10.86 |
0.4% |
Countries
| Guatemala GT | 41 min | $0.150 | $6.18 |
| United States US | 306 min | $0.015 | $4.59 |
| Nicaragua NI | 0 min | $0.209 | $0.10 |
Agents
| Ana M. | 347 min | $0.031 | $10.86 |
|
| IL FR + IT DEP | 10 | 28 |
$0.043 | $1.18 |
0.0% |
Countries
| Senegal SN | 4 min | $0.200 | $0.76 |
| France FR | 24 min | $0.018 | $0.43 |
Agents
| Olivier Dion | 28 min | $0.043 | $1.18 |
|
| Total Israel | 41,188 | 67,560 | $0.042 | $2,815.81 | 100% |