| IL ES - FTD - Team Paola | 16,367 | 30,321 |
$0.024 | $741.37 |
20.9% |
Countries
| United States US | 26,472 min | $0.015 | $388.36 |
| Ecuador EC | 761 min | $0.181 | $137.33 |
| Panama PA | 825 min | $0.104 | $86.24 |
| Guatemala GT | 263 min | $0.149 | $39.30 |
| Uruguay UY | 236 min | $0.099 | $23.37 |
| El Salvador SV | 139 min | $0.130 | $18.05 |
| Costa Rica CR | 162 min | $0.092 | $14.98 |
| Nicaragua NI | 53 min | $0.214 | $11.45 |
| Dominican Republic DO | 96 min | $0.082 | $7.90 |
| Venezuela, RB VE | 62 min | $0.068 | $4.25 |
| Mexico MX | 932 min | $0.004 | $4.04 |
| Poland PL | 15 min | $0.145 | $2.12 |
| Honduras HN | 12 min | $0.151 | $1.80 |
| Spain ES | 76 min | $0.009 | $0.69 |
| Bolivia BO | 4 min | $0.139 | $0.49 |
| Colombia CO | 148 min | $0.003 | $0.44 |
| Paraguay PY | 4 min | $0.045 | $0.18 |
| Argentina AR | 1 min | $0.118 | $0.14 |
| Chile CL | 16 min | $0.006 | $0.10 |
| Peru PE | 37 min | $0.002 | $0.07 |
| Israel IL | 2 min | $0.025 | $0.06 |
| Puerto Rico PR | 3 min | $0.002 | $0.01 |
| ?? ?? | 0 min | $0.020 | $0.01 |
Agents
| Steven Mancini | 4,193 min | $0.052 | $216.97 |
| Monica Alva | 5,019 min | $0.023 | $113.89 |
| Susi Heller | 3,824 min | $0.025 | $95.03 |
| Gabriel Redondo | 3,420 min | $0.025 | $83.80 |
| Elizabeth Sezate | 4,795 min | $0.016 | $76.12 |
| Johana Thompson | 3,709 min | $0.017 | $62.06 |
| Laura Kiel | 3,232 min | $0.017 | $54.78 |
| Mariant Gonzales | 2,128 min | $0.018 | $38.72 |
|
| IL - FTD - FR Dep - Team C | 9,398 | 13,537 |
$0.042 | $575.25 |
16.2% |
Countries
| Belgium BE | 1,531 min | $0.145 | $221.98 |
| France FR | 8,958 min | $0.018 | $160.93 |
| Guadeloupe GP | 255 min | $0.235 | $60.02 |
| United States US | 1,978 min | $0.016 | $31.37 |
| Reunion RE | 108 min | $0.271 | $29.36 |
| Comoros KM | 25 min | $0.605 | $15.40 |
| New Caledonia NC | 52 min | $0.210 | $10.93 |
| United Arab Emirates AE | 82 min | $0.123 | $10.11 |
| Cameroon CM | 31 min | $0.306 | $9.60 |
| Cote d'Ivoire CI | 20 min | $0.451 | $9.23 |
| Morocco MA | 12 min | $0.520 | $6.17 |
| Germany DE | 197 min | $0.010 | $1.95 |
| Spain ES | 164 min | $0.009 | $1.49 |
| Switzerland CH | 16 min | $0.089 | $1.46 |
| Bahamas, The BS | 6 min | $0.222 | $1.22 |
| Italy IT | 46 min | $0.018 | $0.82 |
| Haiti HT | 3 min | $0.221 | $0.69 |
| Gabon GA | 1 min | $0.460 | $0.56 |
| Rwanda RW | 2 min | $0.250 | $0.44 |
| Burkina Faso BF | 1 min | $0.340 | $0.41 |
| Luxembourg LU | 2 min | $0.180 | $0.31 |
| United Kingdom GB | 29 min | $0.008 | $0.24 |
| Portugal PT | 2 min | $0.104 | $0.24 |
| Congo, Dem. Rep. CD | 0 min | $0.369 | $0.17 |
| Martinique MQ | 1 min | $0.130 | $0.07 |
| Senegal SN | 0 min | $0.120 | $0.05 |
| Canada CA | 12 min | $0.002 | $0.02 |
| Romania RO | 0 min | $0.010 | $0.00 |
| Mauritius MU | 0 min | $0.074 | $0.00 |
Agents
| Juliette Leblanc | 2,563 min | $0.069 | $176.15 |
| Olivier Faure | 3,156 min | $0.044 | $139.55 |
| Catherine Lebrun | 1,597 min | $0.067 | $107.33 |
| Valerie Lachance | 3,850 min | $0.022 | $84.86 |
| Eva Martin | 2,370 min | $0.028 | $67.36 |
|
| IL BS ES - FTD - Team BR7 Group 2 | 4,055 | 8,921 |
$0.064 | $569.51 |
16.1% |
Countries
| Ecuador EC | 1,544 min | $0.179 | $276.12 |
| Guatemala GT | 660 min | $0.148 | $98.08 |
| United States US | 4,561 min | $0.015 | $66.91 |
| Costa Rica CR | 712 min | $0.092 | $65.67 |
| Panama PA | 191 min | $0.102 | $19.45 |
| Uruguay UY | 168 min | $0.115 | $19.25 |
| Nicaragua NI | 49 min | $0.200 | $9.72 |
| Venezuela, RB VE | 57 min | $0.070 | $3.95 |
| Dominican Republic DO | 45 min | $0.082 | $3.69 |
| Mexico MX | 797 min | $0.004 | $3.46 |
| Honduras HN | 14 min | $0.147 | $2.03 |
| Spain ES | 72 min | $0.009 | $0.65 |
| Czech Republic CZ | 4 min | $0.084 | $0.29 |
| El Salvador SV | 1 min | $0.106 | $0.12 |
| Puerto Rico PR | 27 min | $0.003 | $0.07 |
| Peru PE | 21 min | $0.002 | $0.04 |
Agents
| Alejandro Juarez | 5,127 min | $0.062 | $319.90 |
| Jocelyne Robles | 3,794 min | $0.066 | $249.61 |
|
| (no business unit) | 1,452 | 3,564 |
$0.138 | $493.67 |
13.9% |
Countries
| Bahamas, The BS | 488 min | $0.221 | $107.90 |
| Portugal PT | 367 min | $0.278 | $102.08 |
| Antigua and Barbuda AG | 221 min | $0.268 | $59.23 |
| United Arab Emirates AE | 417 min | $0.123 | $51.33 |
| Cayman Islands KY | 307 min | $0.162 | $49.71 |
| South Africa ZA | 303 min | $0.141 | $42.55 |
| Turks and Caicos Islands TC | 129 min | $0.200 | $25.73 |
| Mauritius MU | 224 min | $0.075 | $16.68 |
| Ireland IE | 32 min | $0.410 | $13.22 |
| Switzerland CH | 72 min | $0.085 | $6.14 |
| British Virgin Islands VG | 17 min | $0.205 | $3.50 |
| United Kingdom GB | 396 min | $0.009 | $3.39 |
| France FR | 154 min | $0.018 | $2.76 |
| Germany DE | 246 min | $0.010 | $2.48 |
| Ghana GH | 13 min | $0.165 | $2.16 |
| Dominican Republic DO | 24 min | $0.082 | $1.96 |
| Belgium BE | 5 min | $0.145 | $0.67 |
| Romania RO | 57 min | $0.010 | $0.57 |
| Spain ES | 54 min | $0.009 | $0.49 |
| United States US | 14 min | $0.015 | $0.20 |
| St. Kitts and Nevis KN | 1 min | $0.208 | $0.20 |
| Czech Republic CZ | 2 min | $0.084 | $0.19 |
| Ecuador EC | 1 min | $0.180 | $0.17 |
| Curacao CW | 1 min | $0.144 | $0.12 |
| Cyprus CY | 1 min | $0.070 | $0.08 |
| Netherlands NL | 1 min | $0.048 | $0.05 |
| Dominica DM | 0 min | $0.249 | $0.05 |
| Italy IT | 2 min | $0.017 | $0.04 |
| Canada CA | 15 min | $0.002 | $0.03 |
| Costa Rica CR | 0 min | $0.092 | $0.01 |
| Trinidad and Tobago TT | 0 min | $0.124 | $0.01 |
Agents
| Anna Jones | 3,564 min | $0.139 | $493.67 |
| Thomas Brown | 0 min | $0.009 | $0.00 |
|
| IL - Retention - FR Team Regis | 866 | 5,363 |
$0.049 | $264.94 |
7.5% |
Countries
| Belgium BE | 442 min | $0.145 | $64.12 |
| Gabon GA | 85 min | $0.457 | $38.93 |
| France FR | 2,050 min | $0.018 | $36.84 |
| Congo, Dem. Rep. CD | 92 min | $0.371 | $34.22 |
| United States US | 2,242 min | $0.015 | $33.46 |
| Togo TG | 43 min | $0.300 | $12.86 |
| United Arab Emirates AE | 82 min | $0.123 | $10.06 |
| Cote d'Ivoire CI | 33 min | $0.290 | $9.49 |
| Senegal SN | 48 min | $0.152 | $7.32 |
| Cameroon CM | 22 min | $0.306 | $6.62 |
| Croatia HR | 12 min | $0.320 | $3.90 |
| Martinique MQ | 15 min | $0.148 | $2.23 |
| Mauritius MU | 27 min | $0.074 | $2.04 |
| Haiti HT | 8 min | $0.173 | $1.38 |
| Germany DE | 85 min | $0.012 | $0.99 |
| Spain ES | 27 min | $0.009 | $0.24 |
| Italy IT | 6 min | $0.018 | $0.11 |
| Canada CA | 44 min | $0.002 | $0.08 |
| South Africa ZA | 0 min | $0.150 | $0.04 |
| Korea, Rep. KR | 0 min | $0.015 | $0.01 |
Agents
| Laurence Bach | 5,006 min | $0.045 | $226.85 |
| William Petit | 157 min | $0.141 | $22.13 |
| Laurence Keller | 200 min | $0.080 | $15.96 |
|
| IL BS ES - FTD - Team BR7 Group 3 | 2,854 | 3,465 |
$0.067 | $231.15 |
6.5% |
Countries
| Ecuador EC | 569 min | $0.185 | $105.45 |
| Panama PA | 439 min | $0.099 | $43.55 |
| Costa Rica CR | 455 min | $0.092 | $41.98 |
| United States US | 1,223 min | $0.015 | $18.22 |
| Guatemala GT | 79 min | $0.149 | $11.75 |
| Uruguay UY | 46 min | $0.111 | $5.09 |
| Mexico MX | 539 min | $0.005 | $2.76 |
| Venezuela, RB VE | 34 min | $0.045 | $1.53 |
| Honduras HN | 2 min | $0.151 | $0.36 |
| Spain ES | 13 min | $0.009 | $0.12 |
| El Salvador SV | 1 min | $0.214 | $0.11 |
| Colombia CO | 35 min | $0.003 | $0.11 |
| Nicaragua NI | 0 min | $0.200 | $0.08 |
| Peru PE | 28 min | $0.002 | $0.06 |
| Puerto Rico PR | 1 min | $0.002 | $0.00 |
Agents
| Gabriel Rosa | 3,465 min | $0.067 | $231.15 |
|
| IL ES - FTD - Team Isaac | 4,554 | 6,715 |
$0.031 | $207.74 |
5.9% |
Countries
| United States US | 5,524 min | $0.015 | $80.93 |
| Ecuador EC | 257 min | $0.182 | $46.73 |
| Panama PA | 354 min | $0.106 | $37.53 |
| Guatemala GT | 156 min | $0.149 | $23.23 |
| Uruguay UY | 59 min | $0.116 | $6.85 |
| Costa Rica CR | 69 min | $0.090 | $6.25 |
| Honduras HN | 26 min | $0.140 | $3.60 |
| Mexico MX | 149 min | $0.007 | $1.08 |
| El Salvador SV | 2 min | $0.214 | $0.53 |
| Nicaragua NI | 1 min | $0.288 | $0.33 |
| Colombia CO | 92 min | $0.003 | $0.28 |
| Venezuela, RB VE | 1 min | $0.079 | $0.09 |
| Spain ES | 10 min | $0.009 | $0.09 |
| Brazil BR | 4 min | $0.022 | $0.09 |
| Turks and Caicos Islands TC | 0 min | $0.200 | $0.08 |
| Italy IT | 2 min | $0.018 | $0.03 |
| Puerto Rico PR | 9 min | $0.003 | $0.02 |
| Israel IL | 1 min | $0.025 | $0.02 |
Agents
| Victoria G. | 786 min | $0.041 | $32.40 |
| Celso T. | 850 min | $0.035 | $29.43 |
| Juliana E. | 1,089 min | $0.027 | $29.18 |
| Diana V. | 484 min | $0.047 | $22.69 |
| Luisa M. | 805 min | $0.026 | $20.64 |
| Cindy H. | 614 min | $0.027 | $16.40 |
| Jessica O. | 543 min | $0.029 | $15.90 |
| Suri N. | 427 min | $0.035 | $14.88 |
| Daniela P. | 652 min | $0.021 | $13.70 |
| Jose G. | 465 min | $0.027 | $12.51 |
|
| IL - Retention - [ES] | 3,234 | 7,803 |
$0.022 | $170.93 |
4.8% |
Countries
| United States US | 6,841 min | $0.015 | $100.56 |
| Ecuador EC | 183 min | $0.173 | $31.68 |
| Costa Rica CR | 167 min | $0.092 | $15.41 |
| Panama PA | 100 min | $0.108 | $10.83 |
| Guatemala GT | 49 min | $0.115 | $5.67 |
| Uruguay UY | 51 min | $0.085 | $4.37 |
| Mexico MX | 222 min | $0.005 | $1.06 |
| Venezuela, RB VE | 12 min | $0.065 | $0.81 |
| Colombia CO | 176 min | $0.003 | $0.53 |
| Spain ES | 1 min | $0.009 | $0.01 |
| Brazil BR | 0 min | $0.002 | $0.00 |
Agents
| Daniel Cisneros | 4,115 min | $0.020 | $82.08 |
| Pilar Fernandez | 3,227 min | $0.025 | $79.06 |
| Alejandra Mendoza | 377 min | $0.023 | $8.56 |
| David B. | 80 min | $0.015 | $1.20 |
| Beatriz M. | 4 min | $0.004 | $0.02 |
|
| IL ES - FTD - Team Nicole | 1,800 | 2,290 |
$0.057 | $130.70 |
3.7% |
Countries
| Ecuador EC | 259 min | $0.179 | $46.30 |
| Uruguay UY | 221 min | $0.113 | $25.07 |
| United States US | 1,183 min | $0.015 | $17.29 |
| Panama PA | 129 min | $0.111 | $14.34 |
| Costa Rica CR | 153 min | $0.092 | $14.10 |
| Guatemala GT | 53 min | $0.144 | $7.56 |
| Argentina AR | 28 min | $0.118 | $3.29 |
| Nicaragua NI | 7 min | $0.170 | $1.24 |
| Mexico MX | 204 min | $0.005 | $0.93 |
| El Salvador SV | 2 min | $0.215 | $0.33 |
| Colombia CO | 41 min | $0.003 | $0.12 |
| Honduras HN | 0 min | $0.152 | $0.06 |
| Venezuela, RB VE | 2 min | $0.026 | $0.04 |
| Puerto Rico PR | 9 min | $0.003 | $0.02 |
| Brazil BR | 0 min | $0.022 | $0.01 |
| Spain ES | 0 min | $0.009 | $0.00 |
Agents
| Eduardo Brando | 1,859 min | $0.057 | $106.19 |
| Lorena Gutierrez | 248 min | $0.060 | $14.76 |
| Jessica Vidal | 165 min | $0.044 | $7.31 |
| Samantha Llanes | 19 min | $0.130 | $2.44 |
|
| IL BS | 810 | 1,914 |
$0.042 | $81.01 |
2.3% |
Countries
| Ecuador EC | 224 min | $0.177 | $39.79 |
| United States US | 1,473 min | $0.014 | $21.16 |
| Guatemala GT | 56 min | $0.153 | $8.59 |
| Honduras HN | 26 min | $0.140 | $3.64 |
| El Salvador SV | 16 min | $0.183 | $3.01 |
| Uruguay UY | 23 min | $0.117 | $2.73 |
| Costa Rica CR | 19 min | $0.092 | $1.72 |
| Mexico MX | 39 min | $0.005 | $0.19 |
| Colombia CO | 34 min | $0.003 | $0.10 |
| Paraguay PY | 1 min | $0.045 | $0.04 |
| Dominican Republic DO | 1 min | $0.039 | $0.03 |
| Brazil BR | 0 min | $0.021 | $0.01 |
Agents
| Nicole Linares | 1,179 min | $0.049 | $58.11 |
| Paola Valdivia | 459 min | $0.027 | $12.43 |
| Marcelo R. | 275 min | $0.038 | $10.46 |
| Emilia Mendoza | 0 min | $0.015 | $0.01 |
| Isaac Z | 0 min | $0.015 | $0.00 |
|
| IL BS ES - FTD - Team BR7 Group 1 | 1,730 | 1,786 |
$0.043 | $76.77 |
2.2% |
Countries
| Ecuador EC | 245 min | $0.180 | $44.08 |
| United States US | 1,315 min | $0.015 | $19.51 |
| Guatemala GT | 24 min | $0.158 | $3.81 |
| Venezuela, RB VE | 51 min | $0.065 | $3.33 |
| Panama PA | 26 min | $0.105 | $2.75 |
| Costa Rica CR | 24 min | $0.092 | $2.22 |
| Uruguay UY | 5 min | $0.111 | $0.58 |
| Spain ES | 25 min | $0.009 | $0.23 |
| Mexico MX | 31 min | $0.004 | $0.13 |
| Colombia CO | 22 min | $0.003 | $0.07 |
| Puerto Rico PR | 16 min | $0.002 | $0.04 |
| El Salvador SV | 0 min | $0.101 | $0.01 |
| Paraguay PY | 0 min | $0.045 | $0.01 |
| Chile CL | 0 min | $0.006 | $0.00 |
Agents
| Nataly Wilson | 1,786 min | $0.043 | $76.77 |
|
| IL FR + IT DEP | 17 | 66 |
$0.019 | $1.24 |
0.0% |
Countries
| France FR | 66 min | $0.018 | $1.19 |
| Guadeloupe GP | 0 min | $0.235 | $0.06 |
Agents
| Olivier Dion | 66 min | $0.019 | $1.24 |
|
| IL BS - Retention - ES Team X | 14 | 73 |
$0.015 | $1.09 |
0.0% |
Countries
| United States US | 73 min | $0.015 | $1.09 |
|
| Total Israel | 47,151 | 85,819 | $0.041 | $3,545.39 | 100% |