| IL ES - FTD - Team Nicole | 13,180 | 27,670 |
$0.069 | $1,920.90 |
43.8% |
Countries
| Ecuador EC | 6,827 min | $0.181 | $1,234.64 |
| Costa Rica CR | 2,579 min | $0.092 | $237.78 |
| United States US | 15,048 min | $0.015 | $222.88 |
| Panama PA | 1,099 min | $0.103 | $113.33 |
| Guatemala GT | 272 min | $0.145 | $39.48 |
| Uruguay UY | 304 min | $0.113 | $34.44 |
| Nicaragua NI | 86 min | $0.226 | $19.37 |
| Venezuela, RB VE | 130 min | $0.075 | $9.78 |
| Mexico MX | 914 min | $0.003 | $2.76 |
| Portugal PT | 28 min | $0.090 | $2.50 |
| Honduras HN | 9 min | $0.150 | $1.41 |
| Spain ES | 107 min | $0.009 | $0.97 |
| El Salvador SV | 6 min | $0.101 | $0.61 |
| Colombia CO | 134 min | $0.003 | $0.40 |
| Brazil BR | 44 min | $0.006 | $0.29 |
| Puerto Rico PR | 61 min | $0.003 | $0.15 |
| Poland PL | 0 min | $0.140 | $0.04 |
| Peru PE | 10 min | $0.002 | $0.02 |
| Romania RO | 2 min | $0.010 | $0.02 |
| Canada CA | 8 min | $0.002 | $0.01 |
| Sweden SE | 2 min | $0.002 | $0.00 |
| Israel IL | 0 min | $0.025 | $0.00 |
Agents
| Alejandro Juarez | 5,760 min | $0.127 | $728.89 |
| Gabriel Rosa | 4,275 min | $0.087 | $371.28 |
| Jocelyne Robles | 3,759 min | $0.070 | $263.01 |
| Eduardo Brando | 2,736 min | $0.072 | $197.66 |
| Susi Heller | 3,761 min | $0.034 | $127.46 |
| Lorena Gutierrez | 2,640 min | $0.040 | $105.48 |
| Jessica Vidal | 3,775 min | $0.023 | $86.72 |
| Samantha Llanes | 965 min | $0.042 | $40.39 |
|
| IL ES - FTD - Team Paola | 15,892 | 29,610 |
$0.029 | $862.36 |
19.6% |
Countries
| United States US | 24,966 min | $0.015 | $371.60 |
| Ecuador EC | 1,635 min | $0.179 | $292.76 |
| Costa Rica CR | 1,056 min | $0.092 | $97.34 |
| Guatemala GT | 325 min | $0.139 | $45.02 |
| Panama PA | 332 min | $0.102 | $33.96 |
| Uruguay UY | 35 min | $0.121 | $4.19 |
| Nicaragua NI | 19 min | $0.216 | $4.08 |
| Venezuela, RB VE | 44 min | $0.078 | $3.42 |
| Mexico MX | 929 min | $0.003 | $2.81 |
| Honduras HN | 15 min | $0.147 | $2.27 |
| Dominican Republic DO | 21 min | $0.082 | $1.70 |
| Spain ES | 130 min | $0.009 | $1.18 |
| El Salvador SV | 9 min | $0.101 | $0.87 |
| Poland PL | 3 min | $0.140 | $0.47 |
| Switzerland CH | 1 min | $0.310 | $0.44 |
| Colombia CO | 58 min | $0.003 | $0.17 |
| Canada CA | 21 min | $0.002 | $0.04 |
| Puerto Rico PR | 11 min | $0.002 | $0.03 |
| Peru PE | 1 min | $0.002 | $0.00 |
Agents
| Steven Mancini | 4,296 min | $0.054 | $231.47 |
| Monica Alva | 4,625 min | $0.024 | $110.32 |
| Elizabeth Sezate | 4,793 min | $0.021 | $102.18 |
| Johana Thompson | 3,749 min | $0.025 | $92.32 |
| Nataly Wilson | 1,299 min | $0.066 | $86.27 |
| Gabriel Redondo | 3,704 min | $0.023 | $85.24 |
| Laura Kiel | 5,044 min | $0.017 | $84.08 |
| Malka Trevi | 1,614 min | $0.020 | $32.66 |
| Javier Rocha | 356 min | $0.073 | $25.84 |
| Sofia Torres | 130 min | $0.092 | $11.98 |
|
| (no business unit) | 1,522 | 2,487 |
$0.204 | $507.70 |
11.6% |
Countries
| Bahamas, The BS | 584 min | $0.221 | $129.27 |
| Ireland IE | 108 min | $1.157 | $124.77 |
| Antigua and Barbuda AG | 250 min | $0.268 | $67.06 |
| Portugal PT | 215 min | $0.288 | $61.88 |
| Cayman Islands KY | 218 min | $0.162 | $35.24 |
| Turks and Caicos Islands TC | 119 min | $0.200 | $23.88 |
| South Africa ZA | 88 min | $0.149 | $13.14 |
| Dominica DM | 34 min | $0.250 | $8.48 |
| Costa Rica CR | 79 min | $0.092 | $7.32 |
| Mauritius MU | 93 min | $0.074 | $6.90 |
| Nigeria NG | 54 min | $0.111 | $5.94 |
| Brunei Darussalam BN | 30 min | $0.165 | $4.91 |
| Guatemala GT | 30 min | $0.160 | $4.76 |
| New Zealand NZ | 2 min | $1.053 | $2.45 |
| Belgium BE | 14 min | $0.145 | $2.02 |
| United Kingdom GB | 221 min | $0.009 | $1.89 |
| Germany DE | 177 min | $0.010 | $1.84 |
| Serbia RS | 4 min | $0.330 | $1.45 |
| Romania RO | 102 min | $0.010 | $1.02 |
| Switzerland CH | 2 min | $0.420 | $1.02 |
| St. Vincent and the Grenadines VC | 4 min | $0.208 | $0.75 |
| United States US | 35 min | $0.015 | $0.52 |
| Netherlands NL | 2 min | $0.210 | $0.37 |
| St. Kitts and Nevis KN | 1 min | $0.208 | $0.28 |
| British Virgin Islands VG | 1 min | $0.205 | $0.21 |
| Cyprus CY | 2 min | $0.070 | $0.11 |
| Ecuador EC | 0 min | $0.180 | $0.08 |
| Korea, Rep. KR | 3 min | $0.015 | $0.04 |
| Greece GR | 1 min | $0.060 | $0.04 |
| Canada CA | 13 min | $0.002 | $0.02 |
| Brazil BR | 2 min | $0.007 | $0.01 |
| Bermuda BM | 0 min | $0.022 | $0.00 |
Agents
| Anna Jones | 2,474 min | $0.205 | $507.59 |
| Thomas Brown | 13 min | $0.009 | $0.11 |
|
| IL - FTD - FR Dep - Team C | 7,297 | 10,581 |
$0.043 | $449.75 |
10.2% |
Countries
| France FR | 7,402 min | $0.018 | $132.99 |
| Belgium BE | 863 min | $0.141 | $121.86 |
| Guadeloupe GP | 141 min | $0.235 | $33.21 |
| Reunion RE | 71 min | $0.366 | $26.07 |
| Congo, Dem. Rep. CD | 59 min | $0.370 | $21.68 |
| United States US | 1,416 min | $0.015 | $21.32 |
| United Arab Emirates AE | 157 min | $0.123 | $19.30 |
| Cote d'Ivoire CI | 35 min | $0.460 | $16.18 |
| Haiti HT | 40 min | $0.240 | $9.53 |
| Senegal SN | 22 min | $0.420 | $9.03 |
| Switzerland CH | 19 min | $0.462 | $8.97 |
| Martinique MQ | 36 min | $0.217 | $7.81 |
| French Polynesia PF | 24 min | $0.250 | $6.02 |
| New Caledonia NC | 25 min | $0.210 | $5.33 |
| Morocco MA | 5 min | $0.520 | $2.49 |
| Germany DE | 136 min | $0.011 | $1.50 |
| Portugal PT | 4 min | $0.335 | $1.46 |
| Burkina Faso BF | 4 min | $0.340 | $1.28 |
| Algeria DZ | 1 min | $0.790 | $1.01 |
| Spain ES | 108 min | $0.009 | $0.99 |
| Comoros KM | 1 min | $0.605 | $0.75 |
| Angola AO | 2 min | $0.320 | $0.57 |
| Guinea GN | 1 min | $0.330 | $0.36 |
| Cyprus CY | 0 min | $0.070 | $0.02 |
| Italy IT | 1 min | $0.016 | $0.02 |
| Canada CA | 7 min | $0.002 | $0.01 |
Agents
| Catherine Lebrun | 2,345 min | $0.068 | $159.03 |
| Valerie Lachance | 3,409 min | $0.031 | $105.40 |
| Eva Martin | 2,619 min | $0.038 | $100.27 |
| Juliette Leblanc | 1,913 min | $0.040 | $77.18 |
| Hugo Saby | 295 min | $0.027 | $7.86 |
|
| IL - Retention - FR Team Regis | 766 | 3,907 |
$0.058 | $226.63 |
5.2% |
Countries
| Belgium BE | 589 min | $0.137 | $80.86 |
| Congo, Dem. Rep. CD | 115 min | $0.379 | $43.45 |
| France FR | 1,548 min | $0.018 | $27.84 |
| Cote d'Ivoire CI | 65 min | $0.312 | $20.28 |
| United States US | 1,325 min | $0.015 | $19.88 |
| Senegal SN | 52 min | $0.300 | $15.63 |
| Haiti HT | 34 min | $0.212 | $7.18 |
| Gabon GA | 8 min | $0.444 | $3.42 |
| Cameroon CM | 11 min | $0.306 | $3.27 |
| United Arab Emirates AE | 25 min | $0.123 | $3.04 |
| Germany DE | 95 min | $0.010 | $0.95 |
| Italy IT | 23 min | $0.018 | $0.42 |
| Togo TG | 1 min | $0.230 | $0.28 |
| Spain ES | 13 min | $0.009 | $0.12 |
| Mexico MX | 3 min | $0.003 | $0.01 |
| Brazil BR | 0 min | $0.007 | $0.00 |
Agents
| Laurence Bach | 3,746 min | $0.056 | $209.88 |
| Laurence Keller | 160 min | $0.104 | $16.75 |
|
| IL FR + IT DEP | 197 | 664 |
$0.290 | $192.56 |
4.4% |
Countries
| Congo, Dem. Rep. CD | 208 min | $0.418 | $86.99 |
| Senegal SN | 208 min | $0.311 | $64.77 |
| Cote d'Ivoire CI | 105 min | $0.326 | $34.25 |
| Gabon GA | 7 min | $0.444 | $3.14 |
| France FR | 120 min | $0.018 | $2.15 |
| Portugal PT | 9 min | $0.090 | $0.85 |
| United Arab Emirates AE | 3 min | $0.123 | $0.37 |
| United States US | 3 min | $0.015 | $0.04 |
| Germany DE | 1 min | $0.009 | $0.01 |
Agents
| William Petit | 599 min | $0.320 | $191.39 |
| Olivier Dion | 65 min | $0.018 | $1.17 |
|
| IL - Retention - [ES] | 2,865 | 7,997 |
$0.023 | $182.47 |
4.2% |
Countries
| United States US | 7,170 min | $0.015 | $105.86 |
| Panama PA | 257 min | $0.100 | $25.78 |
| Ecuador EC | 125 min | $0.172 | $21.49 |
| Costa Rica CR | 162 min | $0.092 | $14.98 |
| Uruguay UY | 85 min | $0.119 | $10.13 |
| Guatemala GT | 31 min | $0.118 | $3.62 |
| Mexico MX | 133 min | $0.003 | $0.40 |
| Spain ES | 18 min | $0.009 | $0.16 |
| Colombia CO | 16 min | $0.003 | $0.05 |
Agents
| Daniel Cisneros | 4,114 min | $0.024 | $97.49 |
| Pilar Fernandez | 3,883 min | $0.022 | $84.98 |
|
| IL BS | 463 | 1,533 |
$0.028 | $42.80 |
1.0% |
Countries
| United States US | 1,240 min | $0.015 | $18.46 |
| Ecuador EC | 80 min | $0.176 | $14.04 |
| Guatemala GT | 31 min | $0.152 | $4.75 |
| Panama PA | 29 min | $0.115 | $3.35 |
| Honduras HN | 10 min | $0.152 | $1.47 |
| Mexico MX | 126 min | $0.003 | $0.38 |
| Costa Rica CR | 2 min | $0.092 | $0.19 |
| ?? ?? | 4 min | $0.020 | $0.09 |
| Argentina AR | 0 min | $0.118 | $0.05 |
| Chile CL | 5 min | $0.006 | $0.03 |
| Peru PE | 5 min | $0.002 | $0.01 |
Agents
| Nicole Linares | 1,066 min | $0.032 | $34.46 |
| Paola Valdivia | 381 min | $0.015 | $5.73 |
| Isaac Z | 86 min | $0.031 | $2.61 |
|
| Legal | 6 | 29 |
$0.140 | $4.12 |
0.1% |
Countries
| Poland PL | 29 min | $0.140 | $4.12 |
Agents
| David Michalowsky | 29 min | $0.140 | $4.12 |
|
| Total Israel | 42,188 | 84,477 | $0.052 | $4,389.29 | 100% |