main_logo Reshet Call Admin Panel

  • shop
    Dashboard
  • shop
    Dashboard Desks
  • ↳ Runrate explained
  • Cost Analysis
  • ↳ Carrier check
  • office
    Calls Log
  • settings
    Prices
  • settings
    Settings
  • Invoices
    Invoices
  • Currencies
    Currencies
  1. Pages
  2. Prices
Prices
ReshetCall Bezeq DeskForce Reshetcall EU Compeak
Download Reshetcall CSV
Direction Name Prefix Last update Active Cost Closed at
GuatemalaRural-Cablenet 5026686 2023-01-02 00:00:00 Inactive 0.1567 2024-02-03 23:59:59
GuatemalaRural-Cablenet 5027785 2023-01-02 00:00:00 Inactive 0.1567 2024-02-03 23:59:59
Guinea 224 2023-01-02 00:00:00 Inactive 0.6825 2024-02-03 23:59:59
Guinea Bissau 245 2023-01-02 00:00:00 Inactive 0.6552 2024-02-03 23:59:59
Guinea Bissau 2453 2023-01-02 00:00:00 Inactive 0.6552 2024-02-03 23:59:59
Guinea Bissau Cellular-Guinetel 2457 2023-01-02 00:00:00 Inactive 0.5187 2024-02-03 23:59:59
Guinea Bissau Cellular-Guinetel 24597 2023-01-02 00:00:00 Inactive 0.5187 2024-02-03 23:59:59
Guinea Bissau Cellular-MTN 24596 2023-01-02 00:00:00 Inactive 0.6175 2024-02-03 23:59:59
Guinea Bissau Cellular-Orange 24595 2023-01-02 00:00:00 Inactive 0.7781 2024-02-03 23:59:59
Guinea BissauHarry Group 24540 2023-01-02 00:00:00 Inactive 0.4887 2024-02-03 23:59:59
« Previous Next »

Showing 80291 to 80300 of 246035 results

1 2 ... 8027 8028 8029 8030 8031 8032 8033 ... 24603 24604