| Direction Name | Prefix | Last update | Active | Cost | Closed at |
|---|---|---|---|---|---|
| Romania Cellular-Vodafone | 40732 | 2025-08-01 00:00:00 | Inactive | 0.004 | 2026-05-27 23:59:59 |
| Romania Cellular-Vodafone | 40733 | 2025-08-01 00:00:00 | Inactive | 0.004 | 2026-05-27 23:59:59 |
| Romania Cellular-Vodafone | 40734 | 2025-08-01 00:00:00 | Inactive | 0.004 | 2026-05-27 23:59:59 |
| Romania Cellular-Vodafone | 40735 | 2025-08-01 00:00:00 | Inactive | 0.004 | 2026-05-27 23:59:59 |
| Romania Cellular-Vodafone | 40736 | 2025-08-01 00:00:00 | Inactive | 0.004 | 2026-05-27 23:59:59 |
| Romania Cellular-Vodafone | 40737 | 2025-08-01 00:00:00 | Inactive | 0.004 | 2026-05-27 23:59:59 |
| Romania Cellular-Vodafone | 40799 | 2025-08-01 00:00:00 | Inactive | 0.004 | 2026-05-27 23:59:59 |
| RomaniaAlternative Networks | 403 | 2025-08-01 00:00:00 | Inactive | 0.004 | 2026-05-27 23:59:59 |
| RomaniaBucharest | 4021 | 2025-08-01 00:00:00 | Inactive | 0.004 | 2026-05-27 23:59:59 |
« Previous
Next »