main_logo Reshet Call Admin Panel

  • shop
    Dashboard
  • shop
    Dashboard Desks
  • office
    Calls Log
  • settings
    Prices
  • settings
    Settings
  • Invoices
    Invoices
  • Currencies
    Currencies
  1. Pages
  2. Prices
Prices
ReshetCall Bezeq DeskForce Reshetcall EU Compeak
Download Reshetcall CSV
Direction Name Prefix Last update Active Cost Closed at
Burundi Cellular-Econet 25779 2024-07-29 00:00:00 Active 0.5876
Burundi Cellular-Lumitel 25731 2024-07-29 00:00:00 Active 0.6136
Burundi Cellular-Lumitel 25761 2024-07-29 00:00:00 Active 0.6136
Burundi Cellular-Lumitel 25762 2024-07-29 00:00:00 Active 0.6136
Burundi Cellular-Lumitel 25768 2024-07-29 00:00:00 Active 0.6136
Burundi Cellular-Lumitel 25769 2024-07-29 00:00:00 Active 0.6136
Burundi Cellular-Onatel 2572220 2024-07-29 00:00:00 Active 0.6136
Burundi Cellular-Onatel 2572221 2024-07-29 00:00:00 Active 0.6136
Burundi Cellular-Onatel 2572222 2024-07-29 00:00:00 Active 0.6136
Burundi Cellular-Onatel 2572223 2024-07-29 00:00:00 Active 0.6136
« Previous Next »

Showing 15711 to 15720 of 228039 results

1 2 ... 1569 1570 1571 1572 1573 1574 1575 ... 22803 22804