Download Compeak CSV
Direction Name Prefix Last update Active Cost Closed at
Solomon Islands - Mobile 67796 2023-01-02 00:00:00 Active 1.3639
Solomon Islands - Mobile 67797 2023-01-02 00:00:00 Active 1.3639
Somalia - Fixed 252 2023-01-02 00:00:00 Active 0.6597
Somalia - Fixed - Golis 25242 2023-01-02 00:00:00 Active 0.4435
Somalia - Fixed - Golis 25257 2023-01-02 00:00:00 Active 0.4435
Somalia - Fixed - Golis 25258 2023-01-02 00:00:00 Active 0.4435
Somalia - Fixed - Golis 25288 2023-01-02 00:00:00 Active 0.4435
Somalia - Fixed - Golis 25290 2023-01-02 00:00:00 Active 0.4435
Somalia - Fixed - Golis 25291 2023-01-02 00:00:00 Active 0.4435
Somalia - Fixed - Nation Link 25268 2023-01-02 00:00:00 Active 0.5989