BACK
Country Duration Average Cost Total Cost
United States 96,911.99 0.00 242.38
Guatemala 396.98 0.14 56.81
Italy 22,002.33 0.02 396.04
Mauritius 1,454.23 0.07 108.34
New Caledonia 157.33 0.21 33.04
South Africa 6,773.91 0.17 1,148.65
Cyprus 849.11 0.08 63.68
French Guiana 281.34 0.22 61.89
United Arab Emirates 588.63 0.12 72.40
Pakistan 13.69 0.03 0.42
Reunion 174.73 0.47 82.12
Cameroon 247.50 0.31 76.80
Guadeloupe 413.60 0.22 90.84
Guam 8.59 0.01 0.12
France 21,347.91 0.02 400.17
Uruguay 481.27 0.11 51.55
Korea, Rep. 206.96 0.02 3.10
Brazil 392.18 0.01 2.55
Switzerland 147.28 0.05 7.22
Costa Rica 1,235.81 0.05 64.06
Honduras 531.18 0.15 78.51
Congo, Dem. Rep. 152.43 0.37 57.14
Haiti 866.90 0.20 171.98
Turks and Caicos Islands 385.53 0.20 77.11
Czech Republic 12.64 0.06 0.81
Venezuela, RB 451.39 0.05 22.97
Ecuador 321.28 0.18 56.74
Colombia 1,542.12 0.00 4.63
Peru 85.34 0.00 0.17
Bahamas, The 1,031.48 0.20 202.17
El Salvador 401.79 0.11 42.55
Puerto Rico 72.09 0.00 0.18
Dominican Republic 826.76 0.07 61.21
Trinidad and Tobago 27.34 0.12 3.39
Virgin Islands (U.S.) 8.39 0.02 0.14
St. Kitts and Nevis 13.85 0.21 2.88
Sweden 59.63 0.11 6.53
Germany 840.96 0.01 7.57
Saudi Arabia 114.56 0.11 12.53
Angola 199.10 0.33 65.70
Qatar 42.65 0.14 5.89
Antigua and Barbuda 924.43 0.27 247.29
Oman 24.35 0.13 3.17
Kenya 115.87 0.15 16.98
Morocco 13.99 0.49 6.86
Hungary 19.55 0.05 0.98
Iceland 12.64 0.01 0.11
Namibia 83.22 0.03 2.10
Guinea 39.73 0.35 13.71
Serbia 431.89 0.33 142.48
India 3.09 0.02 0.06
Georgia 23.14 0.23 5.32
Gabon 121.36 0.32 39.24
Mali 13.35 0.35 4.67
Turkey 8.45 0.02 0.19
Norway 48.80 0.01 0.24
Cayman Islands 344.43 0.17 58.55
Cote d'Ivoire 198.63 0.33 66.39
Albania 123.55 0.33 40.77
Lithuania 21.24 0.31 6.48
Bolivia 58.92 0.14 8.31
Burkina Faso 14.89 0.34 5.11
Canada 24.13 0.00 0.03
Dominica 68.35 0.21 14.01
Rwanda 50.33 0.23 11.32
Ghana 148.56 0.18 26.72
Sint Maarten (Dutch part) 20.55 0.10 1.97
Togo 97.80 0.23 22.01
Azerbaijan 20.33 0.24 4.94
Chile 242.73 0.01 1.46
Luxembourg 19.64 0.17 3.34
Croatia 55.33 0.32 17.71
Bangladesh 8.60 0.01 0.09
Sri Lanka 4.59 0.12 0.56
Congo, Rep. 0.79 0.37 0.29
St. Lucia 9.64 0.21 2.01
Jamaica 35.67 0.19 6.78
Finland 17.53 0.30 5.26
Armenia 9.36 0.19 1.79
Bermuda 0.12 0.02 0.00
St. Vincent and the Grenadines 1.21 0.21 0.25
Uzbekistan 3.61 0.08 0.29
Niger 17.92 0.28 5.04
Guyana 61.30 0.17 10.11
Taiwan, China 56.00 0.08 4.49
Greece 45.28 0.06 2.72
Bosnia and Herzegovina 2.58 0.33 0.85
New Zealand 0.84 0.03 0.03
Bulgaria 0.58 0.29 0.17
British Virgin Islands 3.88 0.21 0.79
Egypt, Arab Rep. 1.82 0.09 0.16
Japan 5.09 0.03 0.16
Zimbabwe 24.25 0.44 10.55
Algeria 2.70 0.74 1.99
Paraguay 127.28 0.04 5.49
Bahrain 0.28 0.10 0.03
Syrian Arab Republic 0.31 0.20 0.06
Uganda 1.05 0.24 0.26
Singapore 0.69 0.01 0.01