BACK
Country Duration Average Cost Total Cost
France 23,336.80 0.02 437.22
Uruguay 3,933.33 0.11 436.89
Italy 25,829.78 0.02 464.94
South Africa 11,540.33 0.17 1,940.67
Mauritius 5,092.61 0.07 379.40
New Caledonia 144.08 0.21 30.26
Qatar 35.62 0.14 4.92
Saudi Arabia 12.32 0.10 1.25
Ghana 467.79 0.18 84.85
Switzerland 364.86 0.05 17.88
Sweden 11.92 0.11 1.31
Mali 33.34 0.35 11.67
United Arab Emirates 7,622.37 0.12 937.56
Germany 798.21 0.01 7.18
Gabon 2,738.00 0.32 884.53
Rwanda 174.35 0.24 41.45
Ecuador 2,910.04 0.18 518.36
Cameroon 187.52 0.31 57.57
Guadeloupe 61.04 0.22 13.43
Angola 176.21 0.33 58.15
Congo, Dem. Rep. 377.03 0.36 136.64
Antigua and Barbuda 645.48 0.27 172.50
Haiti 334.55 0.24 78.63
Morocco 42.55 0.49 20.85
Namibia 106.72 0.03 2.67
Cote d'Ivoire 17.55 0.35 6.05
Cayman Islands 43.71 0.17 7.43
Venezuela, RB 877.27 0.06 51.17
Trinidad and Tobago 9.67 0.12 1.20
United States 589.00 0.00 1.47
Colombia 856.80 0.00 2.57
Peru 123.28 0.00 0.25
Cyprus 525.53 0.08 39.41
Dominica 13.76 0.21 2.82
Dominican Republic 281.70 0.08 21.43
Congo, Rep. 25.39 0.37 9.40
El Salvador 69.27 0.10 6.86
Costa Rica 954.21 0.05 47.56
Brazil 108.98 0.01 0.71
Jamaica 4.38 0.19 0.84
Chile 92.46 0.01 0.55
Serbia 239.22 0.33 78.94
Guatemala 223.02 0.14 32.25
Honduras 255.34 0.14 37.00
Bahamas, The 0.41 0.20 0.08
Iceland 42.38 0.01 0.38
Guyana 62.66 0.17 10.34
Cuba 46.51 0.59 27.44
French Guiana 56.33 0.22 12.39
Oman 439.72 0.13 57.16
Puerto Rico 14.51 0.00 0.04
Turks and Caicos Islands 91.54 0.20 18.31
Sint Maarten (Dutch part) 15.29 0.10 1.47
Burkina Faso 10.77 0.34 3.71
Korea, Rep. 32.73 0.02 0.49
Bermuda 0.10 0.02 0.00
British Virgin Islands 5.29 0.21 1.08
Zambia 27.18 0.39 10.46
United Kingdom 24.48 0.01 0.13
Bolivia 86.73 0.14 12.36
Albania 2.66 0.33 0.88
Luxembourg 0.24 0.17 0.04
Turkey 23.10 0.17 3.81
St. Kitts and Nevis 11.22 0.21 2.33
Togo 6.38 0.26 1.63
Croatia 145.75 0.32 46.64
Central African Republic 2.05 0.43 0.88
Georgia 1.12 0.23 0.26
Nicaragua 1.09 0.19 0.21
St. Vincent and the Grenadines 5.51 0.21 1.15
New Zealand 0.24 0.03 0.01
Chad 5.39 0.45 2.42
Bangladesh 3.40 0.01 0.03
Zimbabwe 3.97 0.29 1.17
Azerbaijan 5.82 0.24 1.41
Japan 0.21 0.03 0.01
Algeria 66.36 0.74 49.11
Egypt, Arab Rep. 6.36 0.11 0.68
Greece 2.45 0.06 0.15
Taiwan, China 2.11 0.09 0.19
Hungary 35.08 0.05 1.75
Reunion 2.25 0.47 1.06
India 0.11 0.02 0.00
Kuwait 0.49 0.03 0.01
Czech Republic 33.82 0.06 2.16
Vietnam 0.22 0.05 0.01
Uganda 11.74 0.36 4.20
Singapore 0.19 0.01 0.00
Norway 0.10 0.01 0.00
Kenya 30.59 0.20 6.04
Paraguay 7.45 0.04 0.30
Bulgaria 0.21 0.30 0.06